The list of eligible stocks under Shanghai-HK Stock Connect has been adjusted. According to SSE Shanghai-HK Stock Connect regulations, the following stocks were added:
- Mingming Henmang (01768.HK), Price -8.800 (-2.636%), Short Sell HK$35.0M; Ratio 35.479%
- Zhipu (02513.HK), Price -129.000 (-9.046%), Short Sell HK$241M; Ratio 12.813%
- Jingfeng Medical-B (02675.HK), Price -2.050 (-3.843%)
- Haizhi Technology (02706.HK), Price 0.000 (0.000%)
- Biren Technology (06082.HK), Price -3.850 (-6.454%), Short Sell HK$38.0M; Ratio 12.217%
- Transchip (09903.HK), Price -20.200 (-4.695%), Short Sell HK$17.4M; Ratio 5.786%
The above adjustments take effect from the next Stock Connect trading day. (BC)
HK stock quotes delayed by at least 15 minutes. Short selling data as of 2026-06-05 16:25.
